Under 14 Boys Draw
Under 14 Boys | |||
Round 1 |
|||
Alleynes Uttoxeter (3) | v | (1) Blythe Bridge | 2 |
Alleynes Stone (7) | v | (1) J.C.B | 3 |
Friary (3) | v | (6) Rawlett | 4 |
Repton (3) | v | (4) John Taylor Free | 5 |
Staffs University (1) | v | (8) Trentham | 6 |
Discovery (11) | v | (0) Sir Thomas Boughey | 7 |
St. Thomas More (10) | v | (2) St. John Fisher | 8 |
Cardinal Griffin (0) | v | (4) Wolgarston | 9 |
Cheadle (3) | v | (1) Moorside | 10 |
Hart (1) | v | (1) Walton High - PENS 8-9 | 11 |
Excel Academy (3) | v | (1) Madeley | 12 |
John Taylor Academy (10) | v | (0) Tamworth Enterprise | 13 |
Codsall (2) | v | (1) Weston Road | 14 |
De Ferrers (1) | v | (3) Landau Forte | 15 |
(bye - Kingsmead and Clayton Hall) | |||
Round 2 | |||
Kingsmead (0) | v | (1) Alleynes Uttoxeter | A |
Trentham (0) | v | (1) Alleynes Stone | B |
Rawlett (2) | v | (5) John Taylor Academy | C |
John Taylor Free (2) | v | (5) Landau Forte | D |
St. Thomas More (3) - WIN 4-3 on Pens | v | (3) Discovery | E |
Clayton Hall (2) | v | (3) Excel | F |
Wolgarston (6) | v | (3) Codsall | G |
Walton High (4) | v | (0) Cheadle | H |
Round 3 | |||
Alleynes Stone (1) | v | (1) Wolgarston - WON 3-2 on PENS | w |
John Taylor Academy (3) | v | (2) Alleynes Uttoxeter | x |
Excel (1) | v | (4) St. Thomas More | y |
Landau Forte (6) | v | (0) Walton High | z |
Semi Finals | |||
Wolgarston (1) | v | (4) Landau Forte | |
St. Thomas More (4) | v | (2) John Taylor Academy | |
Final Landau Forte (8) |
v |
(1) St. Thomas More |
|
|
|||
|
|||
|
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||