Under 15 Boys Draw
Under 15 Boys | |||
Preliminary Round | |||
Tamworth Enterprise (2) | v | (4) John Taylor Free | x |
Codsall (5) | v | (4) Erasmus Darwin | y |
Round 1 |
|||
Moorside (0) | v | (2) Clayton Hall | 1 |
Discovery (0) | v | (9) Trentham | 2 |
St. Margaret Ward (1) | v | (0) Excel Academy | 3 |
Madeley (1) | v | (3) St. John Fisher | 4 |
Sir Thomas Boughey (0) | v | (9) St. Thomas More | 5 |
Endon (0) | v | (3) Westwood | 6 |
Blythe Bridge (5) | v | (0) Alleynes Stone | 7 |
J.C.B (10) | v | (0) Painsley | 8 |
Alleynes Uttoxter (conceded) | v | (through) Weston Road | 9 |
Rawlett (0) | v | (6) Codsall | 10 |
Hart (5) | v | (1) Kingsmead | 11 |
Walton High (6) | v | (3) Cardinal Griffin | 12 |
Paulet (2) | v | (3) De Ferrers | 13 |
Blessed William Howard (3) | v | (1) Wolgarston | 14 |
John Taylor Free (2) | v | (2) John Taylor Academy - WIN 6-5 on Pens | 15 |
Landau Forte (1) | v | (3) Repton | 16 |
Round 2 | |||
Trentham (3) | v | (2) Weston Road | A |
St.Thomas More (7) | v | (0) St. Margaret Ward | B |
Codsall (through) | v | (conceded) Hart | C |
Clayton (3) | v | (0) Blessed William Howard | D |
De Ferrers (2) | v | (0) Walton High | E |
St John Fisher (2) | v | (5) Blythe Bridge | F |
Westwood (3) | v | (3) JCB - WIN 4-3 on Pens | G |
Repton (5) | v | (2) John Taylor Academy | H |
Round 3 | |||
Blythe Bridge (0) | v | (7) Trentham | w |
JCB (5) | v | (1) St. Thomas More | x |
De Ferrers (2) | v | (1) Clayton | y |
Repton (3) | v | (0) Codsall | z |
Semi Finals | |||
Trentham (2) | v | (4) Repton | |
De Ferrers (5) | v | (4) JCB | |
Final Repton (1) |
v |
(3) De Ferrers |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||