Under 11 Boys Draw
Under 11 Boys | |||
Round 1 |
|||
Sutherland | v | Ryecroft | 1 |
Windsor Park | v | St Theresa | 2 |
Landywood | v | Codsall Middle | 3 |
Willows | v | Werrington | 4 |
Westfield | v | St Christopher | 5 |
Etching Hill | v | Five Ways | 6 |
|
|||
Round 2 | |||
Willows | v | Crescent | A |
Veritas | v | Oldfields Hall | B |
Glenthorne | v | Brewood | C |
Edge Hill | v | Windsor Park / St Theresa | D |
Perton Middle | v | Five Ways | E |
Eaton Park | v | Sutherland / Ryecroft | F |
Langdale | v | Walton Priory | G |
Landywood / Codsall Middle | v | Westfield | H |
Round 3 | |||
v | w | ||
v | x | ||
v | y | ||
v | z | ||
Semi Finals | |||
v | |||
v | |||
Final
|
v |
|
|