Under 12 Boys Draw
Under 12 Boys | |||
Round 1 |
|||
Cardinal Griffin (conceded) | - | (through) John Taylor High | 1 |
Moorside | 3 - 6 | Christchurch | 2 |
Clayton Hall | 9 - 0 | Oldfields Hall | 3 |
De Ferrers | 2 - 0 | Rawlett | 4 |
Landau Forte Ammington (through) | - | (conceded) Kingsmead | 5 |
Blessed William Howard | 3 - 3 | (won 4-3 on pens) Codsall Middle | 6 |
St Edwards (won 4-2 on pens) | 2 - 2 | Excel Academy | 7 |
Sir Graham Balfour | 7 - 1 | Perton Middle | 8 |
Weston Road | 2 - 0 | Winsdor Park | 9 |
Wilnecote | 7 - 0 | Paulet | 10 |
Landau Forte QEMS | 0 - 6 | Blessed Robert Sutton | 11 |
Cheslyn Hay | 4 - 2 | Walton High | 12 |
(Byes: John Taylor Free, Trentham, Walton Priory, Hart) | |||
|
|||
Round 2 | |||
Christchurch | 6 - 2 |
Weston Road | A |
Cheslyn Hay | - |
Clayton Hall | B |
Codsall Middle | - |
De Ferrers | C |
Walton Priory | 1 - 3 | St Edwards | D |
Trentham | - | Sir Graham Balfour | E |
Blessed Robert Sutton | - |
Wilnecote | F |
Hart | - |
John Taylor High | G |
Landau Forte Ammington | 3 - 2 |
John Taylor Free | H |
Round 3 | |||
- | w | ||
- |
x | ||
- | y | ||
- | z | ||
Semi Finals | |||
- | |||
- | |||
Final
|
- |
|
|