Under 16 Girls Draw
|
Under 16 Girls |
|
Preliminary Round (played ASAP) |
|||
| John Taylor Free | 0 - 3 | John Taylor High | Z |
|
|
|||
| Round of 16 | |||
| Kingsmead | 4 - 1 | Landau Forte Ammington | 1 |
| Excel | 0 - 2 | Endon | 2 |
| Walton | 5 - 6 | Blessed William Howard | 3 |
| Madeley | v | Ormiston Horizon | 4 |
| Sir Graham Balfour | 0 - 2 | Blythe Bridge | 5 |
| Alleynes | 4 - 5 | St John Fisher | 6 |
| Weston Road | 5 - 3 | Thomas Alleynes | 7 |
| John Taylor High | v | Wolgarston | 8 |
| Quarter Finals (played by 16th December 2025) | |||
| Kingsmead | v | Endon | A |
| Blessed William Howard | v | 4 | B |
| Blythe Bridge | v | St John Fisher | C |
| Weston Road | v | 8 | D |
| Semi Finals (played by 12th February 2026) | |||
| A | v | B | |
| C | v | D | |
|
Final
|
v |
|
|
