Under 14 Boys Draw
Under 14 Boys | |||
|
|||
Round 1 | |||
Sir Graham Balfour | 3 - 1 | Moorside | |
Round 2 | |||
Blythe Bridge | 0 - 5 | Excel Academy | a |
Abbot Beyne | 0 - 7 | Painsley | b |
Cannock Chase (conceded) | - | (through) Weston Road | c |
Blessed William Howard | 2 - 3 |
King Edward VI | d |
Netherstowe | 5 - 1 | Landau Forte QEMS | e |
Trentham (through) | - | (conceded) Hart | f |
JCB Academy | - | Clayton Hall | g |
Biddulph | 0 - 4 | Madeley | h |
Codsall | 1 - 5 | Cheslyn Hay | i |
De Ferrers (won 5-4 on pens) | 3 - 3 | Wilnecote | j |
John Taylor Free | 6 - 0 | Alleynes Academy | k |
Rawlett | 10 - 0 |
Blessed Robert Sutton | l |
Wolgarston | 2 - 2 | (won 5-4 on pens) Landau Forte Ammington | m |
Walton High | 7 - 1 | Kingsmead | n |
Sir Graham Balfour | 2 - 3 | St John Fisher | o |
John Taylor High | 3 - 1 | Thomas Alleynes | p |
Round 3 |
|||
Excel Academy | - | St John Fisher | 1 |
Painsley | - | John Taylor Free | 2 |
Weston Road | - | JCB Academy / Clayton Hall | 3 |
King Edward VI | 8 - 0 | De Ferrers | 4 |
Madeley | 1 - 1 | (won 4-3 on pens) Trentham | 5 |
Cheslyn Hay | 15 - 2 | Rawlett | 6 |
Landau Forte Ammington | 2 - 3 | Walton High | 7 |
Netherstowe | - | John Taylor High | 8 |
Round 4 | |||
- | |||
- | |||
- | |||
- | |||
Semi Finals | |||
- | |||
- | |||
Final
|
-
|
|
|