Under 15 Boys Draw
Under 15 Boys | |||
|
|||
Round 1 | |||
Walton High | - | Cardinal Griffin | a |
Painsley | - | De Ferrers | b |
King Edward VI | - |
Abbot Beyne | c |
Kingsmead | - |
Weston Road | d |
Round 2 | |||
Cheslyn Hay | - | Sir Graham Balfour | 1 |
Landau Forte Ammington | - | Painsley / De Ferrers | 2 |
St John Fisher | - | Thomas Alleynes | 3 |
Blessed Robert Sutton | - | Erasmus Darwin | 4 |
Landau Forte QEMS | - | John Taylor High | 5 |
Biddulph High | - | JCB Academy | 6 |
Rawlett | - | Weston Road / Cardinal Griffin | 7 |
Wilnecote | - | John Taylor Free | 8 |
Trentham | - | Madeley | 9 |
Moorside | - | Ormiston Horizon | 10 |
Hart | - | Cannock Chase | 11 |
Cheadle | - | St Peters | 12 |
Endon High | - | Excel Academy | 13 |
Codsall | - | Blessed William Howard | 14 |
Kingsmead / Weston Road | - | Alleynes Academy | 15 |
Wolgarston | - | King Edward VI | 16 |
Round 3 |
|||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Round 4 | |||
- | |||
- | |||
- | |||
- | |||
Semi Finals | |||
- | |||
- | |||
Final
|
- |
|
|