Under 16 Boys Draw
Under 16 Boys | |||
|
|||
Round 1 | |||
Hart | - | John Taylor High | a |
Cheadle | - | John Taylor Free | b |
Round 2 | |||
Endon High | - | St Thomas More | 1 |
Alleynes Academy | - | Hart / John Taylor High | 2 |
Excel Academy | - | Weston Road | 3 |
Landau Forte Ammington | - | Blessed Robert Sutton | 4 |
King Edward VI | - | Rawlett | 5 |
Thomas Alleynes | - | St Margaret Ward | 6 |
Abbot Beyne | - | Landau Forte QEMS | 7 |
Ormiston Horizon | - | Biddulph | 8 |
Cheslyn Hay | - | Wolgarston | 9 |
JCB Academy | - | De Ferrers | 10 |
Moorside | - | Orme Academy | 11 |
Sir Graham Balfour | - | Cheadle / John Taylor Free | 12 |
Painsley | - | Walton High | 13 |
Kingsmead | - | Codsall High | 14 |
St Peters | - | Blythe Bridge | 15 |
Madeley | - | Clayton Hall | 16 |
Round 3 |
|||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Round 4 | |||
- | |||
- | |||
- | |||
- | |||
Semi Finals | |||
- | |||
- | |||
Final
|
- |
|
|